OPERA muon neutrino event 11240028262
OPERA muon neutrino event 11240028262, OPERA collaboration
Cite as: OPERA collaboration (2018). OPERA muon neutrino event 11240028262. CERN Open Data Portal. DOI:10.7483/OPENDATA.OPERA.G4ZH.YOFH
Data recorded in 2010 and published in 2018Dataset Derived OPERA CERN-SPS
Description
This OPERA muon neutrino event is a muon neutrino interaction with the lead target where a muon was reconstructed in the final state. The event data from Electronic Detectors are available in the Drift Tube, RPC, and Target Tracker files. The event data from Emulsion Detectors are available in the Tracks and Vertex files. For more information, see the description of the whole dataset.
Related datasets
This event is part of OPERA Electronic Detector dataset This event is part of OPERA Emulsion Detector datasetDataset characteristics
1 event. 13 files. 11.7 KiB in total.Dataset semantics
| Variable | Type | Description |
|---|---|---|
| amplL | PMT amplitude measured from the "left" side of a scintillator strip (in photo-electrons) | |
| amplR | PMT amplitude measured from the "right" side of a scintillator strip (in photo-electrons) | |
| amplRec | PMT amplitude reconstructed from the "left" and "right" side amplitudes of a scintillator strip taking into account light attenuation in a WLS fiber (in photo-electrons) | |
| clLength | cluster length (in cm) | |
| driftDist | drift distance (in cm) | |
| enHad | energy of a hadron jet (in GeV) | |
| enNeu | energy of a neutrino (in GeV) | |
| enVis | visible energy (in MeV) | |
| evID | event Id (11-digit number) | |
| globPosX | X position of a vertex in the OPERA detector system of reference (in cm) | |
| globPosY | Y position of a vertex in the OPERA detector system of reference (in cm) | |
| globPosZ | Z position of a vertex in the OPERA detector system of reference (in cm) | |
| mult | number of ECC tracks attached to the vertex | |
| muMom | momentum of a muon (in GeV/c) | |
| posX | For Electronic Detector events, X position of a drift tube, RPC, Target Tracker hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, X position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| posY | For Electronic Detector events, Y position of an RPC hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, Y position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| posZ | For Electronic Detector events, Z position of a drift tube, RPC, Target Tracker hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, Z position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| slopeXZ | tangent of a track angle in XZ view | |
| slopeYZ | tangent of a track angle in YZ view | |
| timestamp | event time in milliseconds since 01/01/1970 | |
| trType | type of a track: 1 - muon; 2 - hadron; 3 - electron; 4 - black; 5 - back black; 6 - gray; 7 - back gray |
Visualise OPERA event
How can you use these data?
These OPERA event data files can be visualised using the online OPERA event display
Files and indexes
Disclaimer
These open data are released under the Creative Commons Zero v1.0 Universal license.
Neither the experiment(s) ( OPERA ) nor CERN endorse any works, scientific or otherwise, produced using these data.
This release has a unique DOI that you are requested to cite in any applications or publications.