Description
This is a list of JADE Collaboration authors as given in Eur.Phys.J. C73 (2013) no.3, 2332. The list contains affiliations as given in Eur.Phys.J. C73 (2013) no.3, 2332.
Author information
| Name | Affiliation |
|---|---|
| A. Petersen | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| A. Wegner | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| C. Kleinwort | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| D. Pitzl | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| F. Ould-Saada | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| G. Heinzelmann | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| G. Heinzelmann | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| G. Weber | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| H. Kado | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| J. Hagemann | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| K. Kawagoe | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| K. Meier | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| M. Helm | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| M. Kuhlen | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| N. Magnussen | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| P. Warming | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| R. Pust | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| R. Ramcke | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| T. Oest | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| U. Schneekloth | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| E. Elsen | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| G. Dietrich | II. Institut fur Experimentalphysik der Universitat Hamburg, Germany |
| B. Naroska | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| D. Cords | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| D. Haidt | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| D. Schmidt | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| E. Pietarienen | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| G. Knies | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| H. Wenninger | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| H. Junge | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| H. Krehbiel | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| J. Olsson | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| L. Becker | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| L.H. O'Neill | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| M. Zachara | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| P. Dittmann | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| P. Laurikainen | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| P. Steffen | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| R. Eichler | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| R. Felst | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| R. Meinke | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| S. Kawabata | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| T. Canzler | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| W. Bartel | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| W.L. Yen | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| Y. Zhang | Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany |
| A. Sato | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| C. Yanagisawa | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| H. Takeda | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| J. Kanzaki | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| M. Imori | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| M. Koshiba | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| M. Minowa | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| M. Nozaki | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| S. Odaka | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| S. Orito | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| S. Yamada | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| T. Kawamoto | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| T. Kobayashi | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| T. Mashimo | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| T. Suda | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| T. Takeshita | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| Y. Totsuka | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| Y. Watanabe | International Center for Elementary Particle Physics, ICEPP, University of Tokyo, Tokyo, Japan |
| A. Dieckmann | Physikalisches Institut der Universitat Heidelberg, Germany |
| A. Wagner | Physikalisches Institut der Universitat Heidelberg, Germany |
| G. Eckerlin | Physikalisches Institut der Universitat Heidelberg, Germany |
| H. Matsumura | Physikalisches Institut der Universitat Heidelberg, Germany |
| H. Drumm | Physikalisches Institut der Universitat Heidelberg, Germany |
| H. Rieseberg | Physikalisches Institut der Universitat Heidelberg, Germany |
| H. v.d.Schmitt | Physikalisches Institut der Universitat Heidelberg, Germany |
| J. Heintze | Physikalisches Institut der Universitat Heidelberg, Germany |
| J. Spitzer | Physikalisches Institut der Universitat Heidelberg, Germany |
| J. von Krogh | Physikalisches Institut der Universitat Heidelberg, Germany |
| K. Ambrus | Physikalisches Institut der Universitat Heidelberg, Germany |
| K.H. Hellenbrand | Physikalisches Institut der Universitat Heidelberg, Germany |
| L. Smolik | Physikalisches Institut der Universitat Heidelberg, Germany |
| M. Zimmer | Physikalisches Institut der Universitat Heidelberg, Germany |
| P. Lennert | Physikalisches Institut der Universitat Heidelberg, Germany |
| R. Heuer | Physikalisches Institut der Universitat Heidelberg, Germany |
| S. Bethke | Physikalisches Institut der Universitat Heidelberg, Germany |
| S. Komamiya | Physikalisches Institut der Universitat Heidelberg, Germany |
| D. Clarke | Rutherford Appleton Laboratory, Chilton, Didcot, England |
| G.F. Pearce | Rutherford Appleton Laboratory, Chilton, Didcot, England |
| J.B. Whittaker | Rutherford Appleton Laboratory, Chilton, Didcot, England |
| M.C. Goddard | Rutherford Appleton Laboratory, Chilton, Didcot, England |
| R. Marshall | Rutherford Appleton Laboratory, Chilton, Didcot, England |
| R.Hedgecock | Rutherford Appleton Laboratory, Chilton, Didcot, England |
| R.P. Middleton | Rutherford Appleton Laboratory, Chilton, Didcot, England |
| S.L. Cartwright | Rutherford Appleton Laboratory, Chilton, Didcot, England |
| A.A. Macbeth | University of Manchester, England |
| A.H. Ball | University of Manchester, England |
| B.T. King | University of Manchester, England |
| F.K. Loebinger | University of Manchester, England |
| G. Bamford | University of Manchester, England |
| H. McCann | University of Manchester, England |
| H. Prosper | University of Manchester, England |
| H.E. Mills | University of Manchester, England |
| I. Glendinning | University of Manchester, England |
| I.P. Duerdoth | University of Manchester, England |
| J. Chrin | University of Manchester, England |
| J. Allison | University of Manchester, England |
| J. Armitage | University of Manchester, England |
| J. Baines | University of Manchester, England |
| J.F. Hassard | University of Manchester, England |
| K. Stephens | University of Manchester, England |
| P. Rowe | University of Manchester, England |
| P.G. Murphy | University of Manchester, England |
| R. Barlow | University of Manchester, England |
| T.Greenshaw | University of Manchester, England |
| A. Bell | University of Lancaster, England |
| A. Finch | University of Lancaster, England |
| C. Bowdery | University of Lancaster, England |
| D.C. Darvill | University of Lancaster, England |
| F.Foster | University of Lancaster, England |
| G. Hughes | University of Lancaster, England |
| H. Wriedt | University of Lancaster, England |
| I. Walker | University of Lancaster, England |
| J. Nye | University of Lancaster, England |
| J.J. Pryce | University of Lancaster, England |
| T. Nozaki | University of Lancaster, England |
| G.T. Zorn | University of Maryland, College Park, MD, USA |
| B. Sechi-Zorn | University of Maryland, College Park, MD, USA |
| J.A. Skard | University of Maryland, College Park, MD, USA |
| P. Hill | University of Maryland, College Park, MD, USA |
| R.G. Glasser | University of Maryland, College Park, MD, USA |
| S.R. Wagner | University of Maryland, College Park, MD, USA |
Disclaimer
These open data are released under the Creative Commons Zero v1.0 Universal license.
Neither the experiment(s) ( JADE ) nor CERN endorse any works, scientific or otherwise, produced using these data.