OPERA electron neutrino event 11164031847
OPERA electron neutrino event 11164031847, OPERA collaboration
Cite as: OPERA collaboration (2019). OPERA electron neutrino event 11164031847. CERN Open Data Portal. DOI:10.7483/OPENDATA.OPERA.1BSO.PFTN
Data recorded in 2008 and published in 2019Dataset Derived OPERA CERN-SPS
Description
This OPERA detector event is a electron neutrino interaction with the lead target. The event data consist of Electronic Detector files (such as Drift Tube, RPC, and Target Tracker files) and Emulsion Detector files (such as Tracks and Vertex files). For more information, see the description of the whole dataset.
Related datasets
This event is part of OPERA Electronic Detector electron neutrino datasetElectronic detector data for electron neutrino appearance studies
This event is part of OPERA Emulsion Detector electron neutrino datasetDataset characteristics
1 event. 14 files. 16.8 KiB in total.Dataset semantics
| Variable | Type | Description |
|---|---|---|
| amplL | PMT amplitude measured from the "left" side of a scintillator strip (in photo-electrons) | |
| amplR | PMT amplitude measured from the "right" side of a scintillator strip (in photo-electrons) | |
| amplRec | PMT amplitude reconstructed from the "left" and "right" side amplitudes of a scintillator strip taking into account light attenuation in a WLS fiber (in photo-electrons) | |
| clLength | cluster length (in cm) | |
| driftDist | drift distance (in cm) | |
| Erec | reconstructed energy of an event (in GeV) | |
| ErecErr | reconstructed energy error (in GeV) | |
| evID | event Id | |
| globPosX | X position of a vertex in the OPERA detector system of reference (in cm) | |
| globPosY | Y position of a vertex in the OPERA detector system of reference (in cm) | |
| globPosZ | Z position of a vertex in the OPERA detector system of reference (in cm) | |
| posX | For Electronic Detector events, X position of a drift tube, RPC, Target Tracker hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, X position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| posX1 | X position of the beginning of a line in the OPERA brick system of reference (in micrometers) | |
| posX2 | X position of the end of a line in the OPERA brick system of reference (in micrometers) | |
| posY | For Electronic Detector events, Y position of an RPC hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, Y position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| posY1 | Y position of the beginning of a line in the OPERA brick system of reference (in micrometers) | |
| posY2 | Y position of the end of a line in the OPERA brick system of reference (in micrometers) | |
| posZ | For Electronic Detector events, Z position of a drift tube, RPC, Target Tracker hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, Z position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| posZ1 | Z position of the beginning of a line in the OPERA brick system of reference (in micrometers) | |
| posZ2 | Z position of the end of a line in the OPERA brick system of reference (in micrometers) | |
| slopeXZ | tangent of a track angle in XZ view | |
| slopeYZ | tangent of a track angle in YZ view | |
| timestamp | event time in milliseconds since 01/01/1970 | |
| trType | type of a track: 12 - electron at the neutrino interaction vertex or e+/e- shower, initiated by the electron; 3 - e+/e- shower(s), initiated by gamma conversion |
Visualise OPERA event
How can you use these data?
These OPERA event data files can be visualised using the online OPERA event display
Files and indexes
Disclaimer
These open data are released under the Creative Commons Zero v1.0 Universal license.
Neither the experiment(s) ( OPERA ) nor CERN endorse any works, scientific or otherwise, produced using these data.
This release has a unique DOI that you are requested to cite in any applications or publications.