OPERA neutrino-induced charmed hadron event 236177101
OPERA neutrino-induced charmed hadron event 236177101, OPERA collaboration
Cite as: OPERA collaboration (2019). OPERA neutrino-induced charmed hadron event 236177101. CERN Open Data Portal. DOI:10.7483/OPENDATA.OPERA.G3LT.D11D
Data recorded in 2008 and published in 2019Dataset Derived OPERA CERN-SPS
Description
This OPERA detector event is a muon neutrino interaction with the lead target where a charmed hadron was reconstructed in the final state. The event data consist of Electronic Detector files (such as Drift Tube, RPC, and Target Tracker files) and Emulsion Detector files (such as Tracks and Vertex files). For more information, see the description of the whole dataset.
Related datasets
This event is part of OPERA Electronic Detector neutrino-induced charmed hadron production datasetElectronic detector data for neutrino-induced charmed hadron production studies
This event is part of OPERA Emulsion Detector neutrino-induced charmed hadron production datasetEmulsion data for neutrino-induced charmed hadron production studies
Dataset characteristics
1 event. 15 files. 8.4 KiB in total.Dataset semantics
| Variable | Type | Description |
|---|---|---|
| amplL | PMT amplitude measured from the "left" side of a scintillator strip (in photo-electrons) | |
| amplR | PMT amplitude measured from the "right" side of a scintillator strip (in photo-electrons) | |
| amplRec | PMT amplitude reconstructed from the "left" and "right" side amplitudes of a scintillator strip taking into account light attenuation in a WLS fiber (in photo-electrons) | |
| categ | category of a decay topology: 1 - short; 2 - long | |
| clLength | cluster length (in cm) | |
| decL | decay length (in micrometers) | |
| driftDist | drift distance (in cm) | |
| evID | event Id | |
| globPosX | X position of a vertex in the OPERA detector system of reference (in cm) | |
| globPosY | Y position of a vertex in the OPERA detector system of reference (in cm) | |
| globPosZ | Z position of a vertex in the OPERA detector system of reference (in cm) | |
| ip1 | impact parameters of the 1st daughter tracks with respect to the primary neutrino interaction vertex (in micrometers) | |
| ip2 | impact parameters of the 2nd daughter tracks with respect to the primary neutrino interaction vertex (in micrometers) | |
| ip3 | impact parameters of the 3rd daughter tracks with respect to the primary neutrino interaction vertex (in micrometers) | |
| ip4 | impact parameters of the 4th daughter tracks with respect to the primary neutrino interaction vertex (in micrometers) | |
| muMom | momentum of a muon (in GeV/c) | |
| posX | For Electronic Detector events, X position of a drift tube, RPC, Target Tracker hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, X position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| posX1 | X position of the beginning of a line in the OPERA brick system of reference (in micrometers) | |
| posX2 | X position of the end of a line in the OPERA brick system of reference (in micrometers) | |
| posY | For Electronic Detector events, Y position of an RPC hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, Y position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| posY1 | Y position of the beginning of a line in the OPERA brick system of reference (in micrometers) | |
| posY2 | Y position of the end of a line in the OPERA brick system of reference (in micrometers) | |
| posZ | For Electronic Detector events, Z position of a drift tube, RPC, Target Tracker hit in the OPERA detector system of reference (in cm). For Emulsion Detector events, Z position of a track/vertex in the OPERA brick system of reference (in micrometers). | |
| posZ1 | Z position of the beginning of a line in the OPERA brick system of reference (in micrometers) | |
| posZ2 | Z position of the end of a line in the OPERA brick system of reference (in micrometers) | |
| prong | decay topology: 1 - 1-prong, 2 - 2-prong, 3 - 3-prong, 4 - 4-prong | |
| timestamp | event time in milliseconds since 01/01/1970 | |
| trType | type of a track: 9 - charmed hadron, 1 - muon; 10 - daughter particle; 2 - hadron at primary vertex | |
| vertType | type of a vertex: 1 - primary vertex; 2 - secondary vertex |
Visualise OPERA event
How can you use these data?
These OPERA event data files can be visualised using the online OPERA event display
Visualise OPERA neutrino-induced charmed hadron event 236177101
Files and indexes
Disclaimer
These open data are released under the Creative Commons Zero v1.0 Universal license.
Neither the experiment(s) ( OPERA ) nor CERN endorse any works, scientific or otherwise, produced using these data.
This release has a unique DOI that you are requested to cite in any applications or publications.