Cite as: Wunsch, Stefan; (2019). W3JetsToLNu dataset in reduced NanoAOD format for education and outreach. CERN Open Data Portal. DOI:10.7483/OPENDATA.CMS.3PB3.MNO2
Dataset Derived CMS CERN-LHC Parent Dataset:
Dataset in reduced NanoAOD format for education and outreach derived from the primary dataset in AOD format linked below.
This dataset can be used with the following analysis:
/W3JetsToLNu_TuneZ2Star_8TeV-madgraph/Summer12_DR53X-PU_S10_START53_V19-v1/AODSIM
Variable | Type | Description |
---|---|---|
run | int | Run number |
luminosityBlock | unsigned int | Luminosity block number |
event | unsigned long | Event number |
HLT_IsoMu24 | bool | Flag indicating whether the event passed the respective trigger |
HLT_IsoMu24_eta2p1 | bool | Flag indicating whether the event passed the respective trigger |
HLT_IsoMu17_eta2p1_LooseIsoPFTau20 | bool | Flag indicating whether the event passed the respective trigger |
PV_npvs | int | Number of primary vertices |
nMuon | unsigned int | Number of muons in this event |
Muon_pt | float[nMuon] | Transverse momentum of the muons |
Muon_eta | float[nMuon] | Pseudorapidity of the muons |
Muon_phi | float[nMuon] | Azimuth angle of the muons |
Muon_mass | float[nMuon] | Mass of the muons |
Muon_charge | int[nMuon] | Charge of the muons (either 1 or -1) |
Muon_softId | bool[nMuon] | Muon object identification with soft requirements |
Muon_tightId | bool[nMuon] | Muon object identification with tight requirements |
Muon_pfRelIso03_all | float[nMuon] | Muon isolation divided by the transverse momentum in the $R=0.3$ cone |
Muon_pfRelIso04_all | float[nMuon] | Muon isolation divided by the transverse momentum in the $R=0.4$ cone |
Muon_genPartIdx | int[nMuon] | Indices for the muons pointing to the related objects in the generator particle collection |
nTau | unsigned int | Number of taus in this event |
Tau_pt | float[nTau] | Transverse momentum of the taus |
Tau_eta | float[nTau] | Pseudorapidity of the taus |
Tau_phi | float[nTau] | Azimuth angle of the taus |
Tau_mass | float[nTau] | Mass of the taus |
Tau_charge | int[nTau] | Charge of the taus (either 0, 1 or -1). 0 indicates that the charge could not be determined. |
Tau_decayMode | int[nTau] | Hadronic decay mode of the taus |
Tau_relIso_all | float[nTau] | Tau isolation divided by the transverse momentum |
Tau_idDecayMode | bool[nTau] | Indicates passed decay mode finding of the taus |
Tau_idIso[VLoose,Loose,Medium,Tight] | bool[nTau] | Indicates passed tau discriminator with [very loose, loose, medium, tight] requirements |
Tau_idAntiEle[Loose,Medium,Tight] | bool[nTau] | Indicates passed anti-electron discriminator with [loose, medium, tight] requirements |
Tau_idAntiMu[Loose,Medium,Tight] | bool[nTau] | Indicates passed anti-muon discriminator with [loose, medium, tight] requirements |
Tau_genPartIdx | int[nTau] | Indices for the taus pointing to the related objects in the generator particle collection |
nJet | unsigned int | Number of jets in this event |
Jet_pt | float[nJet] | Transverse momentum of the jets |
Jet_eta | float[nJet] | Pseudorapidity of the jets |
Jet_phi | float[nJet] | Azimuth angle of the jets |
Jet_mass | float[nJet] | Mass of the jets |
Jet_puId | bool[nJet] | Jet pile-up identification flag |
Jet_btag | float[nJet] | b-Jet identification score |
MET_pt | float | Missing transverse energy |
MET_phi | float | Azimuth angle of the missing transverse energy |
nGenPart | unsigned int | Number of stored generator particles |
GenPart_pt | float[nGenPart] | Transverse momentum of the generator particles |
GenPart_eta | float[nGenPart] | Pseudorapidity of the generator particles |
GenPart_phi | float[nGenPart] | Azimuth angle of the generator particles |
GenPart_mass | float[nGenPart] | Mass of the generator particles |
GenPart_pdgId | int[nGenPart] | Particle identification number of the generator particles |
The datasets were produced with the software available in the record linked below.
These data were derived from the primary datasets linked below using only the validated runs. No further validation was done for the output.
/W3JetsToLNu_TuneZ2Star_8TeV-madgraph/Summer12_DR53X-PU_S10_START53_V19-v1/AODSIM
These open data are released under the Creative Commons Zero v1.0 Universal license.
Neither the experiment(s) ( CMS ) nor CERN endorse any works, scientific or otherwise, produced using these data.
This release has a unique DOI that you are requested to cite in any applications or publications.